Print

Quotes and Market Data

Find a quote

PURPOSE SILVER BULLION ETF

17.75 Up 0.16 (0.90 %)

Delayed : 2025/03/14 09:35:15

  • Previous close $17.59
  • Opening $17.75
  • Price Ask $17.53
  • Price Bid $17.53
  • Size Bid 18
  • Size Ask 6
  • Today High $17.75
  • Today Low $17.75
  • 52 Weeks High $18.29
  • 52 Weeks Low $13.14
  • Volume 175

Fundamentals

  • P/E Ratio : N/A
  • Earnings/Share : N/A
  • Dividends/Share : N/A
  • Current Div. Yield : N/A
  • Market Cap (M) : N/A
  • Shares Out (M) : N/A
  • Exchange : XTSE
  • Ex Dividend Date : N/A

Intraday history

Hour Last Change High Low Volume
09:31 AM $17.75 Up $0.16 $17.75 $17.75 100
Previous close $17.59

One month history

Date Closing Opening High Low Volume
13-03-2025 $17.65 $17.67 $17.68 $17.65 600
12-03-2025 $17.36 $17.35 $17.36 $17.35 1,200
11-03-2025 $17.21 $17.19 $17.21 $17.19 500
07-03-2025 $16.78 $16.79 $16.79 $16.78 400
06-03-2025 $17.08 $17.08 $17.08 $17.08 100
05-03-2025 $17.05 $16.95 $17.05 $16.95 3,100
03-03-2025 $16.50 $16.50 $16.50 $16.50 100
28-02-2025 $16.18 $16.18 $16.18 $16.18 400
27-02-2025 $16.31 $16.31 $16.31 $16.31 600
24-02-2025 $16.91 $16.89 $16.91 $16.88 1,100
21-02-2025 $17.00 $16.97 $17.08 $16.97 1,000
20-02-2025 $17.21 $17.26 $17.26 $17.21 500
19-02-2025 $17.01 $17.01 $17.01 $17.01 100
14-02-2025 $16.90 $16.90 $16.90 $16.90 1,200
13-02-2025 $16.71 $16.71 $16.71 $16.71 1,000
04-02-2025 $16.75 $16.75 $16.75 $16.75 10,200
03-02-2025 $16.56 $16.56 $16.56 $16.56 400
31-01-2025 $16.37 $16.39 $16.39 $16.37 800
30-01-2025 $16.55 $16.50 $16.55 $16.50 600
29-01-2025 $15.95 $16.11 $16.11 $15.95 800
Graphs are not available, please refer to the detailed table
Back to top