Print

Quotes and Market Data

Find a quote

Morningstar Philippines GR DKK

5,629.03 Down -10.85 (-0.19 %)

Delayed : 2024/07/05 13:11:13

  • Previous close $5,639.88
  • Opening $5,629.03
  • Price Ask $0.00
  • Price Bid $0.00
  • Size Bid N/A
  • Size Ask N/A
  • Today High $5,629.03
  • Today Low $5,629.03
  • 52 Weeks High $6,273.26
  • 52 Weeks Low $5,397.23
  • Volume 0

Fundamentals

  • P/E Ratio : N/A
  • Earnings/Share : N/A
  • Dividends/Share : N/A
  • Current Div. Yield : N/A
  • Market Cap (M) : N/A
  • Shares Out (M) : N/A
  • Exchange : IXUS
  • Ex Dividend Date : N/A

Intraday history

Hour Last Change High Low Volume
01:11 PM $5,629.03 Down $ -10.85 $5,629.03 $5,629.03 0
Previous close $5,639.88

One month history

Date Closing Opening High Low Volume
04-07-2024 $5,639.88 $5,639.88 $5,639.88 $5,639.88 0
02-07-2024 $5,541.16 $5,541.16 $5,541.16 $5,541.16 0
01-07-2024 $5,594.16 $5,594.16 $5,594.16 $5,594.16 0
28-06-2024 $5,618.54 $5,618.54 $5,618.54 $5,618.54 0
27-06-2024 $5,589.69 $5,589.69 $5,589.69 $5,589.69 0
26-06-2024 $5,534.04 $5,534.04 $5,534.04 $5,534.04 0
25-06-2024 $5,527.68 $5,527.68 $5,527.68 $5,527.68 0
24-06-2024 $5,489.07 $5,489.07 $5,489.07 $5,489.07 0
21-06-2024 $5,427.70 $5,427.70 $5,427.70 $5,427.70 0
20-06-2024 $5,555.57 $5,555.57 $5,555.57 $5,555.57 0
19-06-2024 $5,564.83 $5,564.83 $5,564.83 $5,564.83 0
18-06-2024 $5,581.04 $5,581.04 $5,581.04 $5,581.04 0
17-06-2024 $5,604.22 $5,604.22 $5,604.22 $5,604.22 0
14-06-2024 $5,619.68 $5,619.68 $5,619.68 $5,619.68 0
13-06-2024 $5,583.69 $5,583.69 $5,583.69 $5,583.69 0
12-06-2024 $5,545.50 $5,545.50 $5,545.50 $5,545.50 0
11-06-2024 $5,610.38 $5,610.38 $5,610.38 $5,610.38 0
10-06-2024 $5,634.05 $5,634.05 $5,634.05 $5,634.05 0
06-06-2024 $5,617.61 $5,617.61 $5,617.61 $5,617.61 0
05-06-2024 $5,530.80 $5,530.80 $5,530.80 $5,530.80 0
04-06-2024 $5,492.03 $5,492.03 $5,492.03 $5,492.03 0
03-06-2024 $5,569.02 $5,569.02 $5,569.02 $5,569.02 0
31-05-2024 $5,567.53 $5,567.53 $5,567.53 $5,567.53 0
30-05-2024 $5,497.98 $5,497.98 $5,497.98 $5,497.98 0
29-05-2024 $5,576.48 $5,576.48 $5,576.48 $5,576.48 0
28-05-2024 $5,657.10 $5,657.10 $5,657.10 $5,657.10 0
27-05-2024 $5,705.79 $5,705.79 $5,705.79 $5,705.79 0
24-05-2024 $5,740.24 $5,740.24 $5,740.24 $5,740.24 0
23-05-2024 $5,785.26 $5,785.26 $5,785.26 $5,785.26 0
22-05-2024 $5,748.66 $5,748.66 $5,748.66 $5,748.66 0
Graphs are not available, please refer to the detailed table
Back to top